
| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | ANCC | ANWCC | AWMMC | EMAMC | SD34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ainsworth | Stewart Merry | Matlock/Stockport 061 | Proton | Coupe | 1834 | M | None | None | None | CoDriver | None |
| 2 | Stan Featherstone | Sam Collis | Malton/Matlock | Peugeot | 205 | 1900 | M | Both | None | None | Both | None |
| 3 | John Leckie | Paul Holmberg | Rhyl and North Wales | Subaru | Impreza | 2500 | M | None | Both | None | None | None |
| 4 | Dave Quinney | Charles Wheeldon | Matlock | Proton | Compact | 1597 | M | None | None | None | CoDriver | None |
| 5 | Simon Harrison | David Pedley | Morecambe/Knowldale | Subaru | Impreza | 2500 | M | None | Driver | None | None | None |
| 6 | Jason Stone | Cath Woodman | Matlock/CSMA | Honda | Civic | 1584 | M | None | None | None | Driver | None |
| 7 | Alex Willan | John Tubman | KLMC/Stockton | Proton | Compact | 1781 | M | None | None | None | None | None |
| 8 | Carl Hawkins | Iain Tullie | Stockport 061/Ilkley | Vauxhall | Nova | 1400 | M | None | None | None | None | None |
| 9 | Jonty Bloxham | Nick Bloxham | WSSCC | Proton | Satria | 1800 | M | None | Both | Both | None | None |
| 10 | Terry Martin | Paul Taylor | Clitheroe | Proton | Compact | 1575 | M | Both | None | None | None | Both |
| 11 | Ade Green | Kev Wilson | KLMC/Matlock | Proton | Satria Gti | 1834 | M | Both | None | None | Both | None |
| 12 | James Tyson | Neil Harrison | KLMC | Mini | Cooper S | 1275 | M | None | None | None | None | None |
| 13 | Steve Pashley | Jeremy Wickins | Rotherham | Vauxhall | Corsa SRi | 1389 | M | Driver | None | None | None | None |
| 14 | Mark Slatcher | Paul Nelson | Mid Derbyshire/Rugby | Vauxhall | Corsa | 1389 | M | None | None | None | Driver | None |
| 15 | John Paul Williams | Gareth Price | Rhyl/Clwyd Vale and Rhyl | Subaru | Impreza | 2500 | M | None | Driver | None | None | None |
| 16 | Iain Scott | Jez Harris | ERO/Telford | Peugeot | 205 Gti | 1896 | M | None | None | None | None | None |
| 17 | Ash Chapman | Glyn Byard | Mid Derbyshire | Proton | Coupe Evo | 1834 | M | None | None | None | Both | None |
| 18 | Stew Dale | Richard Holdsworth | ERO/Matlock | Proton | Coupe | 1834 | E | CoDriver | None | None | Both | None |
| 19 | Jon Bossen | Shaun Hughes | ERO | Ford | Escort | 1993 | E | None | None | None | None | None |
| 20 | Tony Harrison | Martyn Taylor | KLMC | Rover | 200 | 1800 | E | Both | None | None | None | None |
| 21 | Craig Burgess | John Pickavance | Mid Derbyshire/Loughborough | Peugeot | 205 | 1905 | E | None | None | None | Both | None |
| 22 | Dean Pearson | Mark Whitford | Matlock | Suburu | Sport | 2500 | E | None | None | None | Driver | None |
| 23 | Tim Powley | Leigh Powley | CVMC / WBCC | BMW | 318i | 1795 | E | None | Both | None | None | None |
| 24 | Andrew Banks | Marcus Watmough | Matlock/Stockport 061 | Ford | Escort | 2000 | E | None | Driver | None | Driver | None |
| 25 | Pete Jagger | Jeremy Dale | Ilkley / Bolton/GPMC | Peugeot | 205 | 1360 | E | None | None | None | None | None |
| 26 | Roger Powley | Richard Morris | WBCC / NWCC/DVMC / WBCC | Proton | Coupe | 1834 | E | None | Both | CoDriver | None | None |
| 27 | Richard French | Sasha Heriot | Rotherham | Seat | Ibiza | 1984 | E | Both | None | None | Both | None |
| 28 | Paul Buckel | Steven Butler | CSMA / Clitheroe/CSMA / Accrington | Vauxhall | Nova | 1398 | E | None | Both | None | None | Both |
| 29 | John Taylor | Steve Warrington | Stockport 061/Knowldale | Vauxhall | Nova | 1600 | E | None | None | None | None | None |
| 30 | Graham Child | Kevin Ablitt | Chelmsford | Ford | Escort Mexico | 2000 | E | None | None | None | None | None |
| 31 | Ben Mellors | Ross O'Brien | Matlock | Peugeot | 205 | 1600 | N | None | None | None | CoDriver | None |
| 32 | Peter Riddle | David Bell | Sporting Car Club of Norfolk/King's Lynn | Vauxhall | Nova | 1297 | N | CoDriver | None | None | CoDriver | None |
| 33 | Clint Eade | John Turnbull | Beverley | Proton | Satria | 1600 | E | Driver | None | None | Both | None |
| 34 | Timothy England | Ingo Jahn | Mid Derbyshire | Nissan | Sunny | 1998 | N | None | None | None | Both | None |
| 35 | Tony Watkin | Medwyn Evans | WBCC & CSMA/WBCC | Peugeot | 205 | 1580 | N | None | Both | Both | None | None |
| 36 | James Vincent | Kelvin Phipps | Matlock | Peugeot | 306 | 1998 | N | CoDriver | None | None | Both | None |
| 37 | Bob Ward | Karl Ellis | Quinton & WSSCC/Telford & Matlock | Ford | Escort MKII | 1600 | N | None | None | Both | Both | None |
| 38 | Nigel Dinsdale | Neil Proctor | Rotherham | Peugeot | 205 Rallye | 1360 | N | None | None | None | Driver | None |
| 39 | Adam Booth | Daniel Granger | ERO | Vauxhall | Nova | 1600 | N | None | Both | None | None | None |
| 40 | Matt Chapman | Tom Calder | Mid-Derbyshire | Peugeot | 205 Gti | 1905 | N | None | None | None | Both | None |
| 41 | Ben Corbett | Jade Skellern | Telford/ERO | Hillman | Avenger | 1998 | N | None | None | None | None | None |
| 42 | Paul Adams | Richard Edwards | Stockport 061/WSSCC | BMW | 318is Coupe | 1798 | N | None | None | None | None | None |
| 43 | Antony Sotheran | Adam Bickley | Stockport 061 | Ford | Escort MKII | 0 | N | None | None | None | None | None |
| 44 | Chris Barlow | Matt Venables | ERO/Telford / Owen | VW | Polo | 1400 | N | None | Both | CoDriver | None | None |
| 45 | Gareth Frank | Nick Skaife | Malton | Vauxhall | Astra | 2000 | N | None | None | None | None | None |
| 46 | Rob Stanesby | Drew Staton | Mid Derbyshire | Vauxhall | Corsa | 1400 | N | None | None | None | Both | None |
| 47 | Gary Hunt | Jamie Carroll | Telford/WBCC | Peugeot | 205 Gti | 1600 | N | None | None | Driver | None | None |
| 48 | Jon Hill | Michael Pears | Rotherham | Vauxhall | Corsa | 1400 | N | None | None | None | Both | None |
| 49 | Max Derry | Max Freeman | WSSCC | Peugeot | 106 | 1400 | N | None | None | Both | None | None |
| 50 | Paul Reaney | Richard Johnson | Lindholme/Rotheram | Peugeot | 106 | 1600 | N | None | None | None | None | None |
| 51 | Richard Parry | Neil Imber | ERO/Matlock and ERO | Peugeot | 205 Gti | 1600 | N | None | None | None | Both | None |
| 52 | Jason Simms | George Grey | Mid-Derbyshire | Peugeot | 205 | 1600 | N | None | None | None | Both | None |
| 53 | Captain Smallwood | Andy Stewart | Beverley | Proton | Coupe | 1834 | N | Both | None | None | Both | None |
| 54 | Jonathan Howitt | Scot Layton | Matlock | Peugeot | 205 | 1600 | N | None | None | None | None | None |
| 55 | James Taylor | Jon Walker | Huddersfield/Ilkley | Peugeot | 205 Gti | 1905 | N | None | None | None | None | None |
| 56 | Richard Oxley | Craig Bellworthy | Mid Derbyshire/ | Proton | Compact | 1598 | N | None | None | None | None | None |
| 57 | Kate Lomas | Michael Lomas | C&A | Peugeot | 205 | 1598 | N | None | None | None | None | None |
| 58 | Chris Farrell | Alun Hayward | Stockport 061/Clwyd Vale | Ford | Sierra | 1800 | N | None | None | None | None | None |
| 59 | Jason Straker | Mick Monnaghan | Mid Derbyshire/Sheffield & Hallamshire | Ford | Escort | 1997 | N | None | None | None | None | None |
| 60 | Phil Davies | Wayne Lander | Matlock/Mid Derbyshire | Peugeot | 205 Gti | 1600 | N | None | None | None | None | None |
ANCC = Association of Northern Car Clubs
ANWCC = Association of North Western Car Clubs
AWMMC = Association of West Midland Motor Clubs
EMAMC = East Midland Association of Motor Clubs
SD34 = SD(34) Motor Sport Group
These entries are in seeded order.